Class Timetable
Open Time | Close Time | Trainer | Address | |
---|---|---|---|---|
Monday | 6:00 pm | 7:00 pm | Michael Gilbert | Woolloongabba |
Monday | 5:00 pm | 6:00 pm | Michael Gilbert | Woolloongabba |
Monday | 7:30 am | 8:30 am | Bianca Mazoletti | Woolloongabba |
Tuesday | 6:30 am | 7:30 am | Michael Gilbert | Wooloongabba |
Tuesday | 5:00 pm | 6:00 pm | Alexander Young | Woolloongabba |
Wednesday | 5:30 pm | 6:30 pm | Belinda Fribence | Woolloongabba |
Wednesday | 6:30 am | 7:30 am | Alexander Young | Woolloongabba |
Wednesday | 7:30 am | 8:30 am | Alexander Young | Woolloongabba |
Thursday | 6:30 am | 7:30 am | Michael Gilbert | Woolloongabba |
Thursday | 5:00 pm | 6:00 pm | Bianca Mazoletti | Woolloongabba |
Friday | 6:30 am | 7:30 am | Alexander Young | Woolloongabba |
Friday | 11:00 am | 12:00 pm | Alexander Young | Woolloongabba |
Saturday | 7:00 am | 8:00 am | Alexander Young | Woolloongabba |
Saturday | 8:00 am | 9:00 am | Bianca Mazoletti | Woolloongabba |
Monday
6:00 pm - 7:00 pm - Michael Gilbert - at Woolloongabba
5:00 pm - 6:00 pm - Michael Gilbert - at Woolloongabba
7:30 am - 8:30 am - Bianca Mazoletti - at Woolloongabba
Tuesday
6:30 am - 7:30 am - Michael Gilbert - at Wooloongabba
5:00 pm - 6:00 pm - Alexander Young - at Woolloongabba
Wednesday
5:30 pm - 6:30 pm - Belinda Fribence - at Woolloongabba
6:30 am - 7:30 am - Alexander Young - at Woolloongabba
7:30 am - 8:30 am - Alexander Young - at Woolloongabba
Thursday
6:30 am - 7:30 am - Michael Gilbert - at Woolloongabba
5:00 pm - 6:00 pm - Bianca Mazoletti - at Woolloongabba
Friday
6:30 am - 7:30 am - Alexander Young - at Woolloongabba
11:00 am - 12:00 pm - Alexander Young - at Woolloongabba
Saturday
7:00 am - 8:00 am - Alexander Young - at Woolloongabba
8:00 am - 9:00 am - Bianca Mazoletti - at Woolloongabba